
- Customizable capacitive touchscreen display
- High speed scanning system with 180 opm
- Outstanding colour, economical b/w
- Economical and flexible
- Sophisticated finishing functions
Functionality
- Copy and Print up to 60/65 ppm A4 and up to 30/33 ppm A3 in colour/black & white
- Scan up to 180 opm in colour/black & white
- Fax with Super-G3-Faxoption for fast transmission and digital reception, Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to email, FTP, SMB
- Standard: Embedded controller with 1,2 GHz
- Optional: Fiery controller IC-412 with 2,6 GHz
Media
- Standard: 3,650 sheets, max. 6,650 sheets
- 2 x 500 sheets universal cassettes (A5-SRA3, 52-256 g/m²), 150-sheet bypass (A6-SRA3, 52-300 g/m²) for standard paper, envelopes, OHP, thick paper
- 1,000 sheets and 1,500 sheet cassettes (A4, 52-256 g/m²) for standard paper
Finishing
- Booklet finisher for 60 or 80 pages brochures
- Finisher with 50 or 100-sheet stapling,
max. 3,200 or 3,100-sheet capacity - Optional for 50-sheet finisher: punch kit (4-hole), job separator
- Optional for 100-sheet finisher:punch kit (2/4-hole),
post insertion unit, z-fold & punch unit
GENERAL DATA |
|
Type of machine | Console system (built-in scanner) |
Printing and copying speed |
|
Print system | Laser |
Gradation | 256 |
Paper feeder |
|
Paper format | Max. 320 x 457 mm Max. 297 x 1,200 mm banner paper |
Printable area | Max. 307 x 443 mm Max. 289 x 1,192 mm banner paper |
Warm-up time | Less than 22 seconds (depends on the environment) |
Dimensions (w x h x d) | 650 x 1155 x 799 mm (without options) |
Weight | Approx. 221 kg (without options) |
Power | 220-240 V / 50/60 Hz |
PRINTER SPECIFICATIONS |
|
Controller |
|
Memory | Standard controller uses system memory/hard disk (2,048 MB RAM/250 GB hard disk) Fiery IC-414: 2 GB, 160 GB hard disk |
Resolution | Max. 1,800 x 600 dpi (with Smoothing Technology) High quality mode: 1,200 x 1,200 dpi |
Network protocols | TCP/IP (IPv4/IPv6), IPX/SPX, SMB, NetBEUI, LPD, SNMP, HTTP , IPP, AppleTalk, EtherTalk |
Emulation | PCL 6c, PS 3, XPS Fiery IC-414: Adobe PS 3 |
Interfaces | Ethernet 10/100/1000 BaseT, USB 2.0 |
Driver | Windows XP/Vista/Windows 7, Windows Server 2003/2008/, Mac OS 9.2/10.4 or later, Linux |
Print functions | Direct Print of PCL, PS, TIFF, XPS, OOXML, PDF documents, Overlay, Cover page, Watermark, Mixmedia and Mixplex, Banner print |
SCAN SPECIFICATIONS |
|
Type of scanning | Scan to E-mail/FTP/iFAX/BOX/SMB/WebDAV/to-me/Home, TWAIN-Scan |
Resolution | Max. 600 dpi |
Scanning speed | Max. 180 opm (colour/black & white) |
Size of originals | Max. A3 |
Scanning formats | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, PPTX optional: Searchable PDF, PDF/A (1a/1b), Linearised PDF |
Scan adresses | 2,100 , LDAP-support |
COPY SPECIFICATIONS |
|
Document feeder |
|
Copy pre-selection | 1-9,999 |
Zoom | 25-400 % in 0.1 % steps |
First A4 copy | 5.3 / 3.7 seconds (colour/black & white) |
Memory | 2 GB RAM |
HDD | 250 GB |
Resolution | Print: 1,800 x 600 dpi (with Smoothing Technology) |
Copier functions | Chapter and cover mode, test copy, colour image adjustment, creative mode, poster mode, book copy, glossy copy, ID card copy, watermark |
FAX SPECIFICATIONS |
(optional) |
Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM, IPFax (iFax standard) |
Transfer rate/transfer speed | 33.6 kBits/s, < 3 sec. ITU-No. 1 |
Fax memory | Uses system memory |
Fax functions | Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to E-mail, FTP, SMB |
OPTIONS |
|
|
|
SOFTWARE SOLUTIONS |
|
|
Leave a Reply
Want to join the discussion?Feel free to contribute!