
- Easy and intuitive panel handling
- Multi-touch operation like smartphone or tablet
- Individual adaptable panel operation
- Direct integration of timesaving solutions
- Flexible finishing and media versatility
- Outstanding security features
- Low energy consumption and outstanding eco performance
Functionality
- Copy and Print up to 28/28 ppm A4 and up to 14/14 ppm A3 in colour/black&white
- Scan up 160 ipm in colour/black&white
- Fax with Super-G3-Faxoption for fast transmission and digital reception, Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to email, FTP, SMB
- Standard: Embedded controller with 800 MHz (SoC architecture)
- Optional: Fiery controller IC-414 with 2,6 GHz
Media
- Standard: 1,150 sheets, max. 3,650 sheets
- 500-sheet universal cassette (B5 crosswise – A3, 52-256g/m²)
- 500-sheet universal cassette (B5 crosswise – SRA3, 52-256g/m²)
- 150-sheet bypass (A5 lengthwise – SRA3, Width: 90 to 320, Length: 139.7 to 1.200, 52-300g/m²) for OHP, labels, banner paper, thick paper
Finishing
- Inner finisher with corner and 2 point stapling, max. 500 sheets capacity
- Optional for inner finisher: punch kit (2-/4- holes)
- 50 sheet staple finisher, max. 3,300 sheets + 100 sheets (via inner tray) capacity, max. 50 sheet stapling
- optional for 50 sheet finisher: saddle stitch unit for booklets (centre staple, half fold, tri fold), punch kit (2/4- holes)
GENERAL DATA |
|
Type of machine | Console system (built-in scanner) |
Printing and copying speed |
|
Print system | Laser |
Gradation | 256 |
Paper feeder |
|
Paper format | Max. 320 x 450 mm Max. 297 x 1,200 mm Banner paper |
Printable area | Max. 314 x 443 mm Max. 291 x 1,193 mm banner paper |
Warm-up time | 20 sec. or less |
Dimensions (w x h x d) | 615 x 779 x 685 mm (without options) |
Weight | Approx. 85 kg (without options) |
Power | 220-240 V / 50/60Hz |
PRINTER SPECIFICATIONS |
|
Controller |
|
Memory | Standard controller uses system memory/hard disk (2 GB RAM/250 GB hard disk) Fiery IC-414: 2 GB, 160 GB hard disk |
Resolution | Max. 1,800 x 600 dpi (with Smoothing Technology) High quality mode: 1,200 x 1,200 dpi |
Network protocols | TCP/IP (IPv4/IPv6), IPX/SPX, SMB, NetBEUI, LPD, SNMP, HTTP/HTTPS, IPP, AppleTalk, EtherTalk, LDAP |
Emulation | PCL 6, PS 3, XPS Fiery IC-414: Adobe PS 3 |
Interfaces | Ethernet 10BaseT /100BaseTX /1000 BaseT, USB 2.0 |
Driver | Windows XP/XPx64/Vista/Vistax64/7/7×64/8/8×64, Windows Server 2003/2003×64/2008/2008×64/2008 R2x64/2012×64, Mac OS X 10.x, Unix, Linux, Citrix |
Print functions | Direct Print of PCL, PS, TIFF, XPS, OOXML and PDF documents, Overlay, Cover page, Watermark, Carbon copy, Mixmedia and Mixplex, Banner print |
SCAN SPECIFICATIONS |
|
Type of scanning | Scan to E-Mail/FTP/Box (HDD)/PC (SMB)/WebDAV/Me/Home/USB/DPWS, Network Twain |
Resolution | Max. 600 dpi |
Scanning speed | Max. 160 ipm (colour/black & white) |
Size of originals | Max. A3 |
Scanning formats | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, PPTX Optional: PDF/A (1a/1b), Searchable PDF/PPTX/DOCX/XLSX/PDFA (1a/1b), Encrypted PDF, Linearised PDF |
Scan adresses | 2,100 , LDAP-support |
COPY SPECIFICATIONS |
|
Document feeder |
|
Copy pre-selection | 1-9,999 |
Zoom | 25-400 % in 0.1 % steps |
First A4 copy | 7.7/5.9 seconds (Colour/black & white) |
Memory | 2 GB RAM |
HDD | 250 GB |
Resolution | Print: 1,800 x 600 dpi (with Smoothing Technology) |
Copier functions | Chapter and cover mode, test copy, colour image adjustment, creative mode, poster mode, book copy, glossy copy, ID card copy, watermark, stamp, date/ page stamp, copy protection, 2in1/4in1/8in1, overlay (optional) |
FAX SPECIFICATIONS |
(optional) |
Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM, IPFax (iFax standard) |
Transfer rate/transfer speed | 33.6 kBits/s, < 3 sec. ITU-No. 1 |
Fax memory | Uses system memory |
Fax functions | Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to E-mail, FTP, SMB |
OPTIONS |
|
|
|
SOFTWARE SOLUTIONS |
|
|
Leave a Reply
Want to join the discussion?Feel free to contribute!