- Convenient user interface and functional design
- Ease of use and greater productivity
- Efficient performance in essential office functions
- Versatile standard functions
Functionality
- Copy and print up to 25 ppm A4 in black & white
- Scan up to max. 40 opm in black & white and max. 27 opm in colour
- Fax with Super-G3-Faxoption for fast transmission and digital reception, Broadcast, polling, time shift, fax forwarding, receipt to memory, duplex reception
- Standard: Embedded GDI and PCL controller with 366 MHz
- Optional: PostScript3 controller
Media
- Standard: 600 sheets, max. 2,100 sheets
- Up to 3 x 500-sheet universal cassette (A5-A4, 60-90 g/m²)
- 100-sheet bypass (A6-A4, 60-160 g/m²) for standard paper, envelopes, OHP etc.
Finishing
GENERAL DATA |
|
Type of machine | Desktop system (built-in scanner) |
Printing and copying speed |
|
Print system | LED |
Gradation | 256 |
Paper feeder |
|
Paper format | Max. 216 x 356 mm |
Printable area | Max. 206 x 346 mm |
Warm-up time | Approx. 12 seconds |
Dimensions (w x h x d) | 520 x 509 x 513 mm (without options) |
Weight | Approx. 24.1 kg without options/consumables |
Power | 220 – 240 V, 50 Hz |
PRINTER SPECIFICATIONS |
|
Controller |
|
Memory | 512 MB (shared among all MFP functions) + 128 MB SD card |
Resolution | Max. 600 x 600 dpi |
Network protocols | TCP/IP (IPv4, IPv6); IPP, SNMP, HTTP, HTTPS |
Emulation | Standard: GDI and PCL Optional: PostScript 3 |
Interfaces | USB 2.0, USB memory, Ethernet 10/100 BaseTX |
Driver | Windows XP/XP x64/Vista/Vista x64/7/7 x64/8/8 x64, Windows Server 2003/2008/2008 x64/2008 R2 x64/2012 x64, Mac OS 10.x, Unix, Linux, Citrix, SAP, AS/400 |
Print functions | Duplex printing, cover sheet, electronic sorting, density adjustment, toner save mode, n-up, watermark (only PCL, PostScript 3), secure print |
SCAN SPECIFICATIONS |
|
Type of scanning | Scan-to-email/FTP/SMB Folder, TWAIN Scan, Scan to USB |
Resolution | Max. 600 dpi |
Scanning speed |
|
Size of originals | Max. A4 |
Scanning formats | PDF, encrypted PDF, TIFF, JPEG |
Scan adresses | Max. 1,030 |
COPY SPECIFICATIONS |
|
Document feeder |
|
Copy pre-selection | 1-99 |
Zoom | 25 – 400% in 1% steps |
First A4 copy | 5 seconds |
Memory | 512 MB (shared among all MFP functions) |
HDD | n/a |
Resolution | Max. 600 x 600 dpi |
Copier functions | Duplex copy, electronic sorting, rotation copy, 2in1, 4in1, ID card copy, custom size settings |
FAX SPECIFICATIONS |
|
Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM |
Transfer rate/transfer speed | 33.6 kbps/ECM, < 2 sec. ITU-T V.34, JBIG (ITU No. 1) |
Fax memory | 512 MB (shared among all MFP functions) |
Fax functions | Broadcast, polling, time shift, fax forwarding, receipt to memory, duplex reception, PC-Fax sending/receiving, PC-Fax receiving/forwarding |
OPTIONS |
|
|
|
SOFTWARE SOLUTIONS |
|
|
Leave a Reply
Want to join the discussion?Feel free to contribute!