
- standard 4-in-1 multifunctionality
- quiet operation
- fast job processing
- customizable printer driver
Functionality
- Copy and print up to 24 ppm A4
- Scan up to 20 opm in black & white and 10 opm in colour
- Fax with Super-G3-Fax for fast transmission and digital reception, time shift, PC-Fax,
- embedded controller with 800 MHz (Standard)
Media
- Standard: 350 sheets, max. 850 sheets
- 250-sheet cassette (A6-A4, 60-210 g/m²)
- 100-sheet bypass (A6-A4+, 60-210 g/m²) for standard paper, envelopes, thick paper
Finishing
- Duplex print, electronic sorting
GENERAL DATA |
|
Type of machine | Desktop system (built-in scanner) |
Printing and copying speed |
|
Print system | Laser |
Gradation | 256 |
Paper feeder |
|
Paper format | Max. 216 x 356 mm |
Printable area | Max. 207.6 x 347.6 mm |
Warm-up time | Less than 38 seconds |
Dimensions (w x h x d) | 447mm × 558mm × 490mm (without options) |
Weight | 27.7 kg (without options and consumables) |
Power | 230 V, 50/60 Hz |
PRINTER SPECIFICATIONS |
|
Controller |
|
Memory |
|
Resolution | 600 x 600dpi |
Network protocols | TCP/IP (IPv6), IPSec, IPX/SPX, EtherTalk, IPP 1.1, HTTP, HTTPS, |
Emulation | PCL 6, PS 3, XPS (with optional HDD) |
Interfaces | 10Base-T/100Base-TX/1000Base-T, USB 2.0 |
Driver | Windows XP/Vista, Server 2003/2008, Windows 7, Mac OS 10.x, Linux |
Print functions |
|
SCAN SPECIFICATIONS |
|
Type of scanning | Scan to E-mail/FTP/SMB/USB, TWAIN-Scan |
Resolution | Max. 600 x 600 dpi optical resolution |
Scanning speed | Monochrome/colour: 18/8 opm (150 dpi) |
Size of originals | max. A4+ |
Scanning formats | PDF, JPEG, TIFF |
Scan adresses | Max. 220 |
COPY SPECIFICATIONS |
|
Document feeder |
|
Copy pre-selection | Jan 99 |
Zoom | 25-400 % in 1 % steps |
First A4 copy | 16/11 seconds (colour/black & white) |
Memory | 128 MB RAM |
HDD | optional 40 GB HDD |
Resolution | 600 x 600dpi |
Copier functions | duplex, electronic sorting, ID-card copy, 2/4-in 1, poster mode |
FAX SPECIFICATIONS |
|
Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM |
Transfer rate/transfer speed | 33.6 kBit/s, 3 seconds ITU-N0. 1 |
Fax memory | Uses copier memory |
Fax functions | PC-Fax, fax forwarding to e-mail/fax, timer transmission |
OPTIONS |
|
|
|
SOFTWARE SOLUTIONS |
|
|
Leave a Reply
Want to join the discussion?Feel free to contribute!