- Low running costs
- Smart design concept
- 100% duplex performance
- Sophisticated and simple to use
- HD polymerised toner
Functionality
Media
- Standard: 3,650 sheets, max. 6,650 sheets
- 2 x 500 sheets universal cassettes (A5-A3+, 64-256 g/m²), 150-sheet bypass (A6-A3+, 64-300 g/m²) for standard paper, envelopes, OHP, thick paper
- 1,000 sheets and 1,500 sheet cassettes (A4, 64-256 g/m²) for standard paper
Finishing
- Booklet finisher for 60 or 80 pages brochures
- Finisher with 50 or 100-sheet stapling,
max. 3,200 or 3,100-sheet capacity - Optional for 50-sheet finisher: punch kit (4-hole), job separator
- Optional for 100-sheet finisher:punch kit (2/4-hole),
post insertion unit, z-fold & punch unit
GENERAL DATA |
|
Type of machine | Console system (built-in scanner) |
Printing and copying speed |
|
Print system | Laser |
Gradation | 256 |
Paper feeder |
|
Paper format | Max. 311 x 457 mm Max. 297 x 1,200 mm banner paper |
Printable area | Max. 303 x 449 mm Max. 289 x 1,192 mm banner paper |
Warm-up time | Less than 30 seconds (depends on the environment) |
Dimensions (w x h x d) | 650 x 1,155 x 879 mm (without options) |
Weight | Approx. 206 kg (without options) |
Power | 220-240 V / 50 Hz |
PRINTER SPECIFICATIONS |
|
Controller |
|
Memory | Controller uses system memory/hard disk (2,048 MB RAM/250 GB hard disk) |
Resolution | Max. 1,800 x 600 dpi (with Smoothing Technology) |
Network protocols | TCP/IP (IPv4/IPv6), IPX/SPX, SMB, NetBEUI, LPD, SNMP, HTTP , IPP, AppleTalk, EtherTalk |
Emulation | PCL 6, PS 3 |
Interfaces | Ethernet 10/100/1000 BaseT, USB 2.0 |
Driver | Windows 2000/2003/2008/XP/XP64/Vista32/Vista64/Windows 7, Mac OS 9.x/10.x, Unix, Linux |
Print functions | Direct Print of PCL, PS, TIFF, XPS and PDF documents, Overlay, Cover page, N-up print, Watermark, Duplex, Mixmedia and Mixplex, Banner print |
SCAN SPECIFICATIONS |
|
Type of scanning | Scan to E-mail/FTP/iFAX/BOX/SMB/WebDAV/to-me/Home, TWAIN-Scan |
Resolution | Max. 600 dpi |
Scanning speed | Max. 78 opm |
Size of originals | Max. A3 |
Scanning formats | Single/multi TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS |
Scan adresses | 2,100 , LDAP-support |
COPY SPECIFICATIONS |
|
Document feeder |
|
Copy pre-selection | 1-9,999 |
Zoom | 25-400 % in 0.1 % steps |
First A4 copy | 4.3 seconds |
Memory | 2 GB RAM |
HDD | 250 GB |
Resolution | Print: 1,800 x 600 dpi (with Smoothing Technology) |
Copier functions | Chapter and cover mode, proof copy, duplex, book copy, image overlay, watermark |
FAX SPECIFICATIONS |
(optional) |
Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM, IPFax, (iFax standard) |
Transfer rate/transfer speed | 33.6 kBits/s, < 3 sec. ITU-No. 1 |
Fax memory | Uses system memory |
Fax functions | Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to E-mail/FTP/SMB |
OPTIONS |
|
|
|
SOFTWARE SOLUTIONS |
|
|
Leave a Reply
Want to join the discussion?Feel free to contribute!